Übersicht Kühlgeräte:
| POLARIS 500 | POLARIS 1000 | POLARIS 2000 | |
| Stromversorgung | 230V-50Hz | 230V-50Hz | 230V-50Hz |
| Elektrische Leistung | 220 W | 350 W | 480 W |
| Kühlleistung | 360 W | 500 W | 670 W |
| Digital-Thermostat | ja | ja | ja |
| Digital-Thermometer | ja | ja | ja |
| Wärmetauscher | Titanium | Titanium | Titanium |
| Luftfilter | ja | ja | ja |
| Luftfilteralarm | ja | ja | ja |
| Geräuscharmer Betriebsmodus | ja | ja | ja |
| Einlass/Auslass Wasser | 1'' | 1'' | 1'' |
| Gewicht | 17 kg | 20 kg | 22 kg |
| Abmessungen L x B x H (zzgl. Verrohrung) | 430*270*470 mm | 430*270*470 mm | 430*270*470 mm |
Wassertemperaturen/Kühlleistung:
| 25°C | 18°C | 18°C | 12°C | 12°C | |
| Liter | Glas einfach | Glas einfach | Glas doppelt | Glas einfach | Glas doppelt |
| 80 | POLARIS 500 | POLARIS 500 | POLARIS 500 | POLARIS 500 | POLARIS 500 |
| 200 | POLARIS 500 | POLARIS 500 | POLARIS 500 | POLARIS 1000 | POLARIS 500 |
| 300 | POLARIS 500 | POLARIS 500 | POLARIS 500 | POLARIS 2000 | POLARIS 1000 |
| 500 | POLARIS 500 | POLARIS 1000 | POLARIS 500 | POLARIS 2000 | |
| 800 | POLARIS 1000 | POLARIS 2000 | POLARIS 1000 | POLARIS 2000 | |
| 1200 | POLARIS 2000 | POLARIS 2000 | |||
| 2000 | POLARIS 2000 |
Die Werte in der Tabelle beziehen sich auf eine Raumtemperatur von 30°C mit einer elektrischen Leistung von 0,3 W/Liter für Leuchten, Pumpen