Coolers:
| POLARIS 500 | POLARIS 1000 | POLARIS 2000 | |
| SUPPLY | 230V-50Hz, 230V-60Hz, 115V-60Hz | 230V-50Hz, 230V-60Hz, 115V-60Hz | 230V-50Hz, 230V-60Hz, 115V-60Hz |
| POWER CONSUMPTION | 220 W | 350 W | 480 W |
| COOLING CAPACITI | 360 W | 500 W | 670 W |
| DIGITAL THERMOSTAT | yes | yes | yes |
| DIGITAL THERMOMETER | yes | yes | yes |
| EXCHANGER | Titanium | Titanium | Titanium |
| AIR FILTER | yes | yes | yes |
| ALARM OBSTRUCTED FILTER | yes | yes | yes |
| SILENT MODE | yes | yes | yes |
| IN/OUT WATER CONNECTION | 1'' | 1'' | 1'' |
| WEIGHT | 17 kg | 20 kg | 22 kg |
| DIMENSIONS (plus add. tubes) | 430*270*470 mm | 430*270*470 mm | 430*270*470 mm |
Temperatures of Water / recommended coolers:
| 25°C | 18°C | 18°C | 12°C | 12°C | |
| Liter | Single glass | Single glass | Double glass | Single glass | Double glass |
| 80 | POLARIS 500 | POLARIS 500 | POLARIS 500 | POLARIS 500 | POLARIS 500 |
| 200 | POLARIS 500 | POLARIS 500 | POLARIS 500 | POLARIS 1000 | POLARIS 500 |
| 300 | POLARIS 500 | POLARIS 500 | POLARIS 500 | POLARIS 2000 | POLARIS 1000 |
| 500 | POLARIS 500 | POLARIS 1000 | POLARIS 500 | POLARIS 2000 | POLARIS 2000 |
| 800 | POLARIS 1000 | POLARIS 2000 | POLARIS 1000 | POLARIS 2000 | |
| 1200 | POLARIS 2000 | POLARIS 2000 | |||
| 2000 | POLARIS 2000 | ||||
The values reported in the table refer to an ambient temperature of 30°C (86°F) and to a heating load of 0,3 watt/liter relating to lights, pumps, etc.